| Dewan Rakyat: Pilihan Raya Kecil Permatang Pauh, 2008 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Arif Shah Omar Shah | 15,524 | 28% | - | ||
| Anwar Ibrahim | 31,195 | 71% | - | ||
| Hanafi Mamat | 92 | 0.1% | - | ||
| Majoriti | 15 671 | 66% | - | ||
| Peratusan mengundi | 47 410 | 81.1% | |||
| Dewan Rakyat: Pilihan raya kecil Kuala Terengganu, 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Datuk Wan Ahmad Farid Wan Salleh | 30,552 | - | |||
| Mohd Abdul Wahid Endut | 32,883 | - | |||
| Azharudin Mamat @ Adam | 193 | - | |||
| Majoriti | 2,631 | - | |||
| Peratusan mengundi | 79.9 % | - | |||
| Dewan Rakyat: Pilihan raya kecil Bukit Gantang, 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Datuk Seri Ir. Mohammad Nizar Jamaluddin | 21,860 | - | |||
| Ismail Safian | 19,071 | - | |||
| Kamarul Ramizu Idris | 62 | - | |||
| undi rosak | 456 | - | |||
| Majoriti | 2,789 | - | |||
| Peratusan mengundi | 41,449 | 75.10 | - | ||
| Dewan Rakyat Malaysia: Pilihan raya kecil Hulu Selangor 2010 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| P. Kamalanathan | 24,997 | - | |||
| Mohd Zaid Ibrahim | 23,272 | - | |||
| undi rosak | 731 | - | |||
| Majoriti | 1,725 | - | |||
| Peratusan mengundi | 48,935 | 75.87 | - | ||
| Dewan Rakyat Malaysia: Pilihan raya kecil Sibu 2010 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Wong Ho Leng | 18,845 | - | |||
| Robert Lau Hui Yew | 18,447 | - | |||
| BEBAS | Narawi Haron | 232 | - | ||
| undi rosak | 395 | - | |||
| Majoriti | 398 | - | |||
| Peratusan mengundi | 37,919 | 69.33 | - | ||
| Dewan Rakyat Malaysia: Pilihan raya kecil Batu Sapi 2010 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PKR | Ansari Abdullah | 3414 | 22% | - | |
| BN | Linda Tsen Tau Lin | 9773 | 64% | - | |
| SAPP | Yong Teck Lee | 2031 | 13% | - | |
| undi rosak | - | ||||
| Majoriti | 6359 | - | |||
| Peratusan mengundi | 61.47% | ||||
| Dewan Undangan Negeri: Pilihan raya kecil Bukit Selambau, 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| S. Manikumar | 12,632 | - | |||
| Datuk S. Ganesan | 10,828 | - | |||
| Mejar (B) Anuar Abd. Hamid | 528 | - | |||
| Husaini Yaakob | 257 | - | |||
| Mohd. Fazil Abd. Wahab | 83 | - | |||
| Tan Hock Huat | 78 | - | |||
| T. Chandrarajan | 73 | - | |||
| Abdul Rahim Abu | 60 | - | |||
| L. Sarala | 49 | - | |||
| S. Moganakumar | 46 | - | |||
| A. Jayagopal | 35 | - | |||
| M. Venason | 32 | - | |||
| R. Loganathan | 31 | - | |||
| Khamis Awang | 29 | - | |||
| Radzi Md. Lazim | 25 | - | |||
| undi rosak | 415 | - | |||
| Majoriti | 2,403 | - | |||
| Peratusan mengundi | 24,687 | 70.28 | - | ||
| Dewan Undangan Negeri: Pilihan raya kecil Batang Ai, 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Malcom Mussen Lamoh | 3,907 | - | |||
| Jawah Gerang | 2,053 | - | |||
| undi rosak | 59 | - | |||
| Majoriti | 1,854 | - | |||
| Peratusan mengundi | 6,019 | 75.32 | - | ||
| Dewan Undangan Negeri: Pilihan raya kecil Penanti, 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Mansor Othman | 6,052 | 85.2% | - | ||
| Aminah Abdullah | 392 | 5.5% | - | ||
| Nai-Khan Ari | 494 | 6.9% | - | ||
| Kamarul Ramizu Idris | 56 | 0.7% | - | ||
| undi rosak | 107 | 1.5% | - | ||
| Majoriti | 5,558 | - | |||
| Peratusan mengundi | 7,100 | 46.15% | - | ||
| Dewan Undangan Negeri: Pilihan raya kecil Manek Urai 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| Mohd Fauzi Abdullah | 5,348 | 50.3% | - | ||
| Tuan Aziz Tuan Mat | 5,283 | 49.6% | - | ||
| undi rosak | 117 | 0.1% | - | ||
| Majoriti | 65 | 0.61% | - | ||
| Peratusan mengundi | 10,631 | 87% | - | ||
| Pilihan raya kecil DUN Permatang Pasir 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Mohd Salleh Man | 9,618 | 64.8% | - | |
| BN - UMNO | Rohaizat Othman | 5,067 | 34.1% | - | |
| Majoriti | 4,551 | 30.6% | - | ||
| Peratusan mengundi | 14,832 | 73.1% | |||
| Pilihan raya kecil DUN Bagan Pinang 2009 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Zulkefly Mohamad Omar | 2,578 | 18.87% | -11.12 | |
| BN - UMNO | Mohd Isa Abdul Samad | 8,013 | 58.64% | +11.58% | |
| Majoriti | 5,435 | 39.78% | +2.70% | ||
| Peratusan mengundi | 10,591 | 82.00% | +0.82% | ||
| Pilihan raya kecil DUN Galas 2010 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Dr. Zulkefli Mohamed | 4,134 | |||
| BN - UMNO | Abdul Aziz Yusoff | 5,324 | |||
| Majoriti | 1,190 | ||||
| Peratusan mengundi | 9,555 | 83% | |||
| Pilihan raya kecil DUN Tenang 2011 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Normala Sudirman | 2992 | 36.6 | ||
| BN - UMNO | Mohd Azahar Ibrahim | 6699 | 68.1 | ||
| Majoriti | 3707 | ||||
| Peratusan mengundi | 9833 | 67 | |||
| Pilihan raya kecil DUN Merlimau 2011 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Yuhaizad Abdullah | 2,319 | |||
| BN - UMNO | Roslan Ahmad | 5,962 | |||
| Majoriti | 3,643 | ||||
| Peratusan mengundi | 8,435 | 78.98 | |||
| Pilihan raya kecil DUN Kerdau 2011 | |||||
|---|---|---|---|---|---|
| Parti | Calon | Undi | % | ±% | |
| PR - PAS | Hasanudin Salim | 2,336 | |||
| BN - UMNO | Syed Ibrahim Syed Ahmad | 5,060 | |||
| Majoriti | 2,724 | ||||
| Peratusan mengundi | 7,480 | 83 | |||
No comments:
Post a Comment